# Castle 🏰

The Castle level represents your citys War Power. As your Castle level increases, your probability of winning against your opponents increases. ⚔️

| Castle Level | War Power | Upgrade Cost |
| :----------: | :-------: | :----------: |
|    Level 0   |     10    |   24K $SITY  |
|    Level 1   |     25    |   48K $SITY  |
|    Level 2   |     62    |   96K $SITY  |
|    Level 3   |    150    |  192K $SITY  |
|    Level 4   |    375    |  384K $SITY  |
|    Level 5   |    950    |  768K $SITY  |
|    Level 6   |    2400   | 1.536M $SITY |
|    Level 7   |    6000   |       -      |
